|
|||||||||||
| Capital | : | Amman | |||||||||
| Land Area | : | 89,342 km2 | |||||||||
| Population | : | 7,930,491 (July 2014 estimate) | |||||||||
| Official Language | : | Arabic | |||||||||
| Currency | : | Jordanian Dinar (JOD) | |||||||||
| Major Exports | : | Phosphates, fertilizers, potash, agricultural products, manufactures | |||||||||
| Major Industries | : | Phosphate mining, petroleum refining, cement, potash, light manufacturing, tourism | |||||||||
| Head of State | : | King | |||||||||
| Head of Government | : | Prime Minister | |||||||||
| Related Sites | : |
|
|||||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||||
Home / State Member / Jordan
`
