|
|||||||||||
| Capital | : | Kuala Lumpur | |||||||||
| Land Area | : | 329,847 km2 | |||||||||
| Population | : | 30,018,242 (2014 census) | |||||||||
| Official Language | : | Bahasa Malaysia | |||||||||
| Currency | : | Malaysian Ringgit (MYR) | |||||||||
| Major Exports | : | Manufactured goods, crude petroleum, electronic equipment, petroleum and liquefied natural gas, chemicals, palm oil, wood and wood products, rubber, textiles | |||||||||
| Major Industries | : | Peninsular Malaysia – rubber and oil palm processing and manufacturing, light manufacturing industry, electronics, tin mining and smelting, logging and processing timber, petroleum production, agriculture processing | |||||||||
| Head of State | : | King | |||||||||
| Head of Government | : | Prime Minister | |||||||||
| Related Sites | : |
|
|||||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||||
Home / State Member / Malaysia
`
