|
|||||||||
| Capital | : | Malé | |||||||
| Land Area | : | 298 km2 | |||||||
| Population | : | 393,500 (July 2013 estimate) | |||||||
| Official Language | : | Maldivian (Dhivehi) | |||||||
| Currency | : | Rufiyaa (MVR) | |||||||
| Major Exports | : | Fisheries Products | |||||||
| Major Industries | : | Tourism, fish processing, shipping, boat building, coconut processing, garments, woven mats, rope, handicrafts, coral and sand mining | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Maldives
`
