|
|||||||
| Capital | : | Bamako | |||||
| Land Area | : | 1,240,192 km2 | |||||
| Population | : | 14,517,176 (April 2009 census) | |||||
| Official Language | : | French | |||||
| Currency | : | West African CFA franc (XOF) | |||||
| Major Exports | : | Millet, Sorghum, Rice, Cotton Seeds, Groundnuts | |||||
| Major Industries | : | Food processing; construction; phosphate and gold mining | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Mali
`
