|
|||||||
| Capital | : | Nouakchott | |||||
| Land Area | : | 1,030,700 km2 | |||||
| Population | : | 3,359,185 (2012 estimate) | |||||
| Official Language | : | Arabic and French | |||||
| Currency | : | Ouguiya (MRO) | |||||
| Major Exports | : | Iron ore, fish and fish products, gold | |||||
| Major Industries | : | Fish processing, mining of iron ore and gypsum | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Mauritania
`
