|
|||||||||
| Capital | : | Managua | |||||||
| Land Area | : | 130,375 km2 | |||||||
| Population | : | 6,071,045 (2012 Census) | |||||||
| Official Language | : | Spanish | |||||||
| Currency | : | Cordoba Oro (NIO) | |||||||
| Major Exports | : | Bananas, Coffee, Corn, Rice, Meat, Seafood, Sugar, Gold and Industrial good | |||||||
| Major Industries | : | Food processing, chemicals, machinery and metal products, textiles, clothing, petroleum refining and distribution, beverages, footwear, wood | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Nicaragua
`
