|
|||||||||
| Capital | : | Muscat | |||||||
| Land Area | : | 309,501 km2 | |||||||
| Population | : | 4,013,391 (April 2014 estimate) | |||||||
| Official Language | : | Arabic | |||||||
| Currency | : | Rial Omani (OMR) | |||||||
| Major Exports | : | Oil, Natural Gas, Cooper | |||||||
| Major Industries | : | Crude oil production and refining, natural gas production, construction, cement, copper | |||||||
| Head of State | : | Sultan | |||||||
| Head of Government | : | Sultan | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Oman
`
