|
|||||||
| Capital | : | Manila | |||||
| Land Area | : | 300,000 km2 | |||||
| Population | : | 99,858,100 (2014 estimate) | |||||
| Official Language | : | Filipino (based on Tagalog) and English | |||||
| Currency | : | Philippine Peso (PHP) | |||||
| Major Exports | : | Electronics and Components, garments, coconut products, Mineral products, Furniture and fixtures, Chemicals, Agro-based Industries, Fruit and Vegetables | |||||
| Major Industries | : | Electronics assembly, textiles, pharmaceuticals, chemicals, wood products, food processing, petroleum refining, fishing | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Philippines
`
