|
|||||||
| Capital | : | Basseterre | |||||
| Land Area | : | 261 km² | |||||
| Population | : | 51,538 (2014 estimate) | |||||
| Official Language | : | English | |||||
| Currency | : | East Caribbean Dollar (XCD) | |||||
| Major Exports | : | Sugar | |||||
| Major Industries | : | Sugar processing, tourism, cotton, salt, copra, clothing, footwear, beverages | |||||
| Head of State | : | Governor General | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Saint Kitts & Nevis
`
