|
|||||
| Capital | : | Dakar | |||
| Land Area | : | 196,723 km2 | |||
| Population | : | 13,567,338 (2013 estimate) | |||
| Official Language | : | French | |||
| Currency | : | CFA Franc (XOF) | |||
| Major Exports | : | Fish, chemicals, cotton, fabrics, groundnuts, and calcium phosphate | |||
| Major Industries | : | Agricultural and fish processing, phosphate mining, fertilizer production, petroleum refining, construction materials | |||
| Head of State | : | President | |||
| Head of Government | : | Prime Minister | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / Senegal
`
