|
|||||
| Capital | : | Juba | |||
| Land Area | : | 644,329,329 km2 | |||
| Population | : | 12,703,714 (2024 estimate) | |||
| Official Language | : | English | |||
| Currency | : | South Sudanese pound (SSP) | |||
| Major Exports | : | crude petroleum, refined petroleum, gold, forage crops, barley, tropical wood, ground nuts, machinery, onions, and scrap iron | |||
| Major Industries | : | oil, agriculture, and mining | |||
| Head of State | : | President | |||
| Head of Government | : | President | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / South Sudan
`
