|
|||||||
| Capital | : | Sri Jayawardenepura Kotte (Administrative), Colombo | |||||
| Land Area | : | 65,610 km2 | |||||
| Population | : | 20,277,597 (2012 census) | |||||
| Official Language | : | Sinhala and Tamil (official), English | |||||
| Currency | : | Sri Lanka Rupee (LKR) | |||||
| Major Exports | : | Cinnamon, rubber and Ceylon tea, Coconuts, coffee, sugar, Textiles, and Garment | |||||
| Major Industries | : | Rubber processing, tea, coconuts, and other agricultural commodities; clothing, cement, petroleum refining, textiles, tobacco | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Sri Lanka
`
