|
|||||||
| Capital | : | Paramaribo | |||||
| Land Area | : | 163,821 km2 | |||||
| Population | : | 566,846 (2013 estimate) | |||||
| Official Language | : | Dutch | |||||
| Currency | : | Surinamese Guilder (SRG) | |||||
| Major Exports | : | Aluminum, Crude Oil, Lumber, Shrimp and Fish, Rice, Bananas | |||||
| Major Industries | : | Bauxite and gold mining, alumina production, oil, lumbering, food processing, fishing | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Suriname
`
