|
|||||||
| Capital | : | Damascus | |||||
| Land Area | : | 185,180 km2 | |||||
| Population | : | 21.5 million | |||||
| Official Language | : | Arabic | |||||
| Currency | : | Syrian Pound (SYP) | |||||
| Major Exports | : | Crude oil, refined products, raw cotton, clothing, fruits, and grains, petroleum, preserved foods, beverages, tobacco, phosphates | |||||
| Major Industries | : | Petroleum, textiles, food processing, beverages, tobacco, phosphate rock mining | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Syria
`
