|
|||||||||
| Capital | : | Bangkok | |||||||
| Land Area | : | 513,120 km2 | |||||||
| Population | : | 66,720,153 (2011 estimate) | |||||||
| Official Language | : | Thai | |||||||
| Currency | : | Baht (THB) | |||||||
| Major Exports | : | Thai rice, textiles and footwear, fishery products, rubber, jewellery, cars, computers and electrical appliances, manufacturing | |||||||
| Major Industries | : | Tourism, textiles and garments, agricultural processing, beverages, tobacco, cement, light manufacturing such as jewelry, electric appliances and components, computers and parts, integrated circuits, furniture, plastics | |||||||
| Head of State | : | King | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Thailand
`
