|
|||||
| Capital | : | Lomé | |||
| Land Area | : | 56,785 km2 | |||
| Population | : | 7,154,237 (2013 estimate) | |||
| Official Language | : | French | |||
| Currency | : | CFA Franc (XOF) | |||
| Major Exports | : | Metals and ores also phosphates | |||
| Major Industries | : | Phosphate mining, agricultural processing, cement; handicrafts, textiles, beverages | |||
| Head of State | : | President | |||
| Head of Government | : | Prime Minister | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / Togo
`
