|
|||||||||||
| Capital | : | Port of Spain | |||||||||
| Land Area | : | 5,131 km2 | |||||||||
| Population | : | 1,227,505 (July 2011 estimate) | |||||||||
| Official Language | : | English | |||||||||
| Currency | : | Trinidad and Tobago Dollar (TTD) | |||||||||
| Major Exports | : | Petroleum, Steel, Methanol, Chemistry, Cement, Sugar, Coca, Coconut and Fruits | |||||||||
| Major Industries | : | Petroleum, chemicals, tourism, food processing, cement, beverage, cotton textiles | |||||||||
| Head of State | : | President | |||||||||
| Head of Government | : | Prime Minister | |||||||||
| Related Sites | : |
|
|||||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||||
Home / State Member / Trinidad & Tobago
`
