|
|||||
| Capital | : | Tunis | |||
| Land Area | : | 163,610 km2 | |||
| Population | : | 10,777,500 (2012 estimate) | |||
| Official Language | : | Arabic | |||
| Currency | : | Tunisian Dinar (TND) | |||
| Major Exports | : | Oil, Textile, Phosphate, Olives, Leather | |||
| Major Industries | : | Petroleum, mining, tourism, textiles, footwear, agribusiness, beverages | |||
| Head of State | : | President | |||
| Head of Government | : | Prime Minister | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / Tunisia
`
