`
|
|||||||
|
|
|||||||
| Capital | : | Hanoi | |||||
| LandArea | : | 331,210 km2 | |||||
| Population | : | 89,693,000 (2013 estimate) | |||||
| Official Language | : | Vietnamese | |||||
| Currency | : | Dong (VND) | |||||
| MajorExports | : | Rice, Crude Oil, Textiles and Garments, Rubber, Footwear and Fishing | |||||
| MajorIndustries | : | Food processing, garments, shoes, machine-building, mining, cement, chemical fertilizer, glass, tires, oil, coal, steel, paper | |||||
| Head ofState | : | President | |||||
| Head ofGovernment | : | Prime Minister | |||||
| RelatedSites | : |
|
|||||
|
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to
webmaster. Thank you. |
|||||||
