|
|||||||||
| Capital | : | Harare | |||||||
| Land Area | : | 390,757 km2 | |||||||
| Population | : | 12,973,808 (2012 estimate) | |||||||
| Official Language | : | English | |||||||
| Currency | : | Zimbabwean Dollar (ZWD) | |||||||
| Major Exports | : | Tobacco, Ferrochrome, Gold, Nickel metal, Cotton, Steel and Textiles | |||||||
| Major Industries | : | Mining (coal, gold, platinum, copper, nickel, tin, clay, numerous metallic and nonmetallic ores), steel; wood products, cement, chemicals, fertilizer, clothing and footwear, foodstuffs, beverages | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Zimbabwe
`
