| Programme | : Expert Meeting on Policies and Programmes towards Competitive Sustainable Development |
| Venue | : Bandar Seri Begawan, Brunei Darussalam |
| Date | : 28 – 30 January 2002 |
| Participating Countries | : Belarus, Benin, Brunei Darussalam, Ethiopia, Ghana, Guatemala, India, Jordan, Kuwait, Lao PDR, Madagascar, Mauritius, Nepal, Oman, Palestine, Senegal, Sri Lanka, Suriname, Uganda, Yemen, Zambia. |
| Number of Participants | : 37 persons |
| Implementing Partner | : Government of Brunei Darussalam |
Selected Photo:

| Programme | : Media and NGO Workshop on Popular Participation in Formulating Poverty Eradication Strategies and Programmes |
| Venue | : Jakarta, Indonesia |
| Date | : 29 – 30 April 2002 |
| Participating Countries | : Bangladesh, Cambodia, Cote d’Ivoire, Ghana, Guatemala, India, Indonesia, Libya, Malaysia, Namibia, Nigeria, Panama, Philippines, Tanzania, Zimbabwe. |
| Participating International Institution | : Japan International Cooperation Agency (JICA) |
| Number of Participants | : 31 persons |
| Implementing Partner | : – |
Selected Photos:



| Programme | : Workshop on Micro Credit Schemes |
| Venue | : Jakarta, Indonesia |
| Date | : 24 – 26 June 2002 |
| Participating Countries | : Bangladesh, Brunei Darussalam, Cambodia, Ghana, Guatemala, Indonesia, Malaysia, Mauritius, Nepal, Singapore, Sri Lanka, Tanzania, Vietnam, Zimbabwe. |
| Participating International Institution | : Japan International Cooperation Agency (JICA) |
| Number of Participants | : 23 persons |
| Implementing Partners | : – |
Selected Photos:



| Programme | : Expert Group Meeting on Harmonizing National E-Commerce Laws |
| Venue | : Jakarta, Indonesia |
| Date | : 22 – 23 July 2002 |
| Participating Countries | : Belarus, Brunei Darussalam, Guatemala, Indonesia, Singapore, Sri Lanka, Thailand. |
| Participating International Institution | : United Nations Commission on International Trade Law (UNCITRAL) |
| Number of Participants | : 14 persons |
| Implementing Partners | : – |
Selected Photos:


| Programme | : Regional Training on Micro Credit Scheme for East Asia and the Pacific Region |
| Venue | : Jakarta, Indonesia |
| Date | : 27 – 31 August 2002 |
| Participating Countries | : Cambodia, DPR Korea, Indonesia, Myanmar, Papua New Guinea, Philippines, Singapore, Thailand, Vietnam. |
| Number of Participants | : 14 persons |
| Implementing Partners | : – |
Selected Photos:



| Programme | : Workshop on E-Readiness in Latin America and the Caribbean Region (Bi-lingual Meeting: English and Spanish) |
| Venue | : Antigua, Guatemala |
| Date | : 26 – 27 September 2002 |
| Participating Countries | : Chile, Cuba, Guatemala, Indonesia, Jamaica, Nicaragua, Peru, Trinidad & Tobago, Venezuela. |
| Participating International Institution | : World Bank |
| Number of Participants | : 32 persons |
| Implementing Partners | : Secretariat for Planning and Programme and National Secretariat for Science & Technology of Guatemala (SEGEPLAN, CONCYT & SENACYT) |
Selected Photos:


| Programme | : Regional Training on Micro Credit Scheme in Southern Africa Region |
| Venue | : Pretoria, South Africa |
| Date | : 11 – 25 October 2002 |
| Participating Countries | : Angola, Botswana, Lesotho, Malawi, Mauritius, Mozambique, Namibia, South Africa, Swaziland, Zambia, Zimbabwe. |
| Number of Participants | : 21 persons |
| Implementing Partners | : Micro Enterprise Alliance of South Africa (MEA) |
Selected Photos:



| Programme | : Consultative Meeting of NAM Centres on Future Cooperation |
| Venue | : Jakarta and Bandung, Indonesia |
| Date | : 4 – 5 November 2002 |
| Participating Countries | : Cuba (NAM Pedro Kouri), India (RIS-NAM and NAM S&T), Indonesia (Department of Foreign Affairs and NAM CSSTC). |
| Number of Participants | : 9 persons |
| Implementing Partners | : – |
Selected Photos:


| Programme | : Expert Group Meeting on Privatization and Public Private Partnership |
| Venue | : Bandar Seri Begawan, Brunei Darussalam |
| Date | : 16 – 18 December 2002 |
| Participating Countries | : Belarus, Benin, Brunei Darussalam, Burundi, Chile, Ghana, Guatemala, India, Indonesia, Kuwait, Lesotho, Morocco, Myanmar, Nepal, Pakistan, Peru, Philippines, Sierra Leone, Singapore, Sri Lanka, Thailand, Tunisia, Vietnam, Yemen, Zimbabwe. |
| Number of Participants | : 45 persons |
| Implementing Partners | : Government of Brunei Darussalam |
Selected Photos:


Programme Support
| Programme | : JICA’s expert assistance |
| For | : NAM CSSTC Office, Jakarta |
| Period | : Year 2001-2002 |